The exchange rates are refreshed every day and are demonstrative rates for a stroll in clients to a First National Bank Ghana branch. Last rates might vary because of changing economic situations or how much the exchange. In the event that you are a First National Bank Ghana client, or are doing a huge exchange, you might meet all requirements for a limited rate. For more data, kindly contact the closest First National Bank Ghana branch for your customized rate of Dollars to Cedi.
The Exchange Rate Value of Dollar to Cedi and other Currencies to Cedi
As per the latest data taken or Published on 15th June 2022 @ 17:01:18.0
The One Foreign Currency unit per Ghana Cedi
Description | Code | Bank Selling Rate | Bank Buying TT | Bank Buying Notes |
Euro | EUR | 8.480000 | 7.880000 | 7.880000 |
Pound Sterling | GBP | 9.805000 | 9.080000 | 9.080000 |
US Dollar | USD | 8.070000 | 7.500000 | 7.500000 |
One Foreign Currency unit per Ghana Cedi
Description | Code | Bank Selling Rate | Bank Buying TT | Bank Buying Notes |
Australian Dollar | AUD | 5.604390 | 5.395260 | 5.395260 |
Botswana Pula | BWP | 0.661770 | 0.635700 | 0.635700 |
Canadian Dollar | CAD | 6.250000 | 5.800000 | 6.095000 |
Swiss Franc | CHF | 8.117046 | 7.813283 | 7.813283 |
Chinese Yuan Renminbi | CNY | 1.206129 | 1.160939 | 1.160939 |
Danish Kroner | DKK | 1.141681 | 1.099242 | 1.099242 |
Hong Kong Dollar | HKD | 0.527384 | 0.472187 | 0.472187 |
Indian Rupee | INR | 0.103746 | 0.099891 | 0.099891 |
Japanese Yen | JPY | 0.060138 | 0.057907 | 0.057907 |
Kenyan Shilling | KES | 0.069113 | 0.066468 | 0.066468 |
Lesotho Loti | LSL | 0.341777 | 0.304750 | 0.304750 |
Mauritius Rupee | MUR | 0.117461 | 0.104581 | 0.104581 |
Malawian Kwacha | MWK | 0.009500 | 0.008129 | 0.008129 |
Namibia Dollar | NAD | 0.507042 | 0.486800 | 0.486800 |
Nigerian Naira | NGN | 0.019536 | 0.018767 | 0.018767 |
Norwegian Krone | NOK | 0.812780 | 0.782441 | 0.782441 |
New Zealand Dollar | NZD | 5.045490 | 4.855500 | 4.855500 |
Swedish Krona | SEK | 0.799700 | 0.769853 | 0.769853 |
Singapore Dollar | SGD | 3.069728 | 2.747804 | 2.747804 |
Swaziland Lilangeni | SZL | 0.341834 | 0.304801 | 0.304801 |
Uganda Shilling | UGX | 0.002150 | 0.002065 | 0.002065 |
South African Rand | ZAR | 0.515000 | 0.472500 | 0.480188 |
Zambian Kwacha | ZMW | 0.479290 | 0.460857 | 0.460857 |
How to Check the Dollar to Cedi Exchange Rates?
The exchange rate for the Dollar to Cedi is published on the official website of the Bank of Ghana which provides the actual exchange rate for the time as they are not stable. As the exchange rate works for the price on which the closing rate of the daily transactions.
Follow the steps below:
myUSAO: Helpful Guide to Access
Visit the official website of the Bank of Ghana.
And enter the following details as
- Date
- Time
- Currency
- Currency Pair
- Buying rate of Currency
- Selling rate of Currency
- The mid-rate
Therefore, entering all the details will provide the exchange rate for buying or selling the Dollar to Cedi on the current date and time.